Citadel
Here you will find information on the Citadel for the mobile iOS and Android game Final Fantasy XV: A New Empire (FFXVANE).
The Citadel is the center of your empire's upgrading abilities. No other buildings can be higher than your citadel. The higher your Citadel, the bigger your March Size can be (though other boosts can make it bigger such as Hero Ascension Skills) and maximum number of troops that your Empire can hold.
Note: Mercenaries do not count against your max troop count.
Resource Help Capacity & Taxes
Note: Guild Help stalls after level 39.
Level | Guild Help | March Size | Troop Capacity |
1 | 2 | 1,000 | 900,000 |
2 | 2 | 2,000 | 1,000,000 |
3 | 3 | 3,000 | 1,100,000 |
4 | 3 | 4,000 | 1,200,000 |
5 | 4 | 5,000 | 1,300,000 |
6 | 4 | 6,000 | 1,400,000 |
7 | 5 | 7,000 | 1,500,000 |
8 | 5 | 8,000 | 1,600,000 |
9 | 6 | 9,000 | 1,700,000 |
10 | 6 | 10,000 | 1,800,000 |
11 | 7 | 11,000 | 1,980,000 |
12 | 7 | 12,000 | 2,160,000 |
13 | 8 | 13,000 | 2,340,000 |
14 | 8 | 14,000 | 2,520,000 |
15 | 9 | 15,000 | 2,700,000 |
16 | 9 | 16,000 | 2,880,000 |
17 | 10 | 17,000 | 3,060,000 |
18 | 10 | 18,000 | 3,240,000 |
19 | 11 | 19,000 | 3,420,000 |
20 | 11 | 20,000 | 3,600,000 |
21 | 11 | 21,000 | 3,780,000 |
22 | 11 | 22,000 | 3,960,000 |
23 | 12 | 23,000 | 4,140,000 |
24 | 12 | 24,000 | 4,320,000 |
25 | 13 | 25,000 | 4,500,000 |
26 | 13 | 26,000 | 4,680,000 |
27 | 14 | 27,000 | 4,860,000 |
28 | 14 | 28,000 | 5,040,000 |
29 | 15 | 29,000 | 5,220,000 |
30 | 15 | 30,000 | 5,400,000 |
31 | 16 | 31,000 | 5,580,000 |
32 | 16 | 32,000 | 5,760,000 |
33 | 17 | 33,000 | 5,940,000 |
34 | 17 | 34,000 | 6,120,000 |
35 | 18 | 35,000 | 6,300,000 |
36 | 18 | 36,000 | 6,480,000 |
37 | 19 | 37,000 | 6,660,000 |
38 | 19 | 38,000 | 6,840,000 |
39 | 20 | 39,000 | 7,020,000 |
40 | 20 | 40,000 | 7,200,000 |
41 | 20 | 41,000 | 7,440,000 |
Upgrades
Levels 1 to 10
Levels 11 to 20
Level 11 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 12 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 13 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 14 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 15 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 16 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 17 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 18 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 19 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 20 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Levels 21 to 30
Level 21 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 22 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 23 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 24 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 25 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 26 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 27 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 28 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 29 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 30 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Levels 31 to 40
Level 31 | Requirements | Rewards
Info Needed | Quest Rewards
Info Needed |
Time | 355d 13:36:10 | | |
Armory | Level 30 | | |
Wall | Level 30 | | |
Watchtower | Level 30 | | |
Building Blueprints | 400 | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Corn | 5,235,098 | | |
Granite | 79,772,910 | | |
Spirit | 2,243,615 | | |
Lead | 41,880,780 | | |
Coin | 17,948,906 | | |
Level 32 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 33 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 34 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 35 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 36 | Requirements | Rewards | Quest Rewards
Info Needed |
Time | 194d 14:28:20 | | |
Resource Vault | Level 35 | | |
Training Grounds | Level 35 | | |
Wall | Level 35 | | |
Building Blueprints | 696 | | |
March Size | | +1,000 | |
Hero EXP | | 618,435 | |
Corn (T3) | 6,379,122 | | |
Marble (T3) | 36,452,117 | | |
Essence (T2) | 23,693,878 | | |
Copper (T3) | 19,137,362 | | |
Silverpieces (T3) | 8,201,729 | 8,732,000 | |
Rare Material Chest | | 110 | |
Unlock Mana | | X | |
Level 37 | Requirements
Info Needed | Rewards | Quest Rewards
Info Needed |
Hospital | Level 36 | | |
University | Level 36 | | |
Wall | Level 36 | | |
March Size | | +1,000 | |
Guild Help Maximum | | +1 | |
Hero EXP | | 627,709 | |
Silverpieces | | 6,706,020 | |
Rare Material Chest | | 120 | |
Unlock Obsidian | | X | |
Level 38 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 39 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 40 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
March Size | | | |
Guild Help Maximum | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |