Farm
Farms produce food for your workers and soldiers. It is required for building, research, and training troops.
In addition, your troops have a food upkeep and if you have more troops than your empire can produce you can actually have a negative production. While there is no penalty for running out of food, it can become an issue when you need the resource to build, research, or train troops. Even with boosts and upgrades (from packs, etc.), once you have a certain number of troops you will always be in the negative. For high-level players, it does not make sense to dismiss troops, but to cash in resource items from their inventory as needed.
Types
There are 4 levels of food:
Food: Level 1
Note that these are not called apples. While the icon used to indicate food is an apple and many players refer to this resource as apples, the developers decided to call the 1st level “food” to confuse new players. If you purchase a boost that says it will boost food production or reduce food needed for upgrades, it only affects the level 1 resource called “food”.
Wheat: Level 2
Corn: Level 3
Rice: Level 4
Upgrades
Levels 1 to 10
Level 1 | Requirements | Rewards
Info Needed | Quest Rewards
Info Needed |
Food | 100 | | |
Stone | 580 | | |
Energy | 40 | | |
Metal | 300 | | |
Gil | 130 | | |
Level 1 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 2 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 3 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 4 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 5 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 6 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 7 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards |
Hero EXP | | | 90 |
Food | | | 110 |
Stone | | | 1,270 |
Energy | | | 110 |
Metal | | | 210 |
Gil | | | 420 |
Level 8 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 9 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 10 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Levels 11 to 20
Level 11 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 12 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 12 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 14 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 15 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 16 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 17 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 18 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 19 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 20 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Levels 21 to 30
Level 12 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 22 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 23 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 24 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 25 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 26 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 27 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 28 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 29 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 30 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
Hero EXP | | | |
Food | | | |
Stone | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Levels 31 to 40
Level 31 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 32 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 33 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 34 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 35 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 36 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 37 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 38 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 39 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |
Level 40 | Requirements
Info Needed | Rewards
Info Needed | Quest Rewards
Info Needed |
University | | | |
Wall | | | |
Hero EXP | | | |
Power | | | |
Energy | | | |
Metal | | | |
Gil | | | |