buildings:hero_monument
Table of Contents
Hero Monument
The Hero Monument gives you a boost to how fast your Hero accumulates Experience (EXP).
Upgrades
Levels 1 to 10
Note: You are automatically given a level 1 Hero Monument at the beginning of the game.
Level 2 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 3 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 4 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 5 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 6 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 7 | Requirements![]() | Rewards![]() | Quest Rewards |
---|---|---|---|
Hero EXP | 90 | ||
Food | 110 | ||
Stone | 1,270 | ||
Energy | 110 | ||
Metal | 210 | ||
Gil | 420 |
Level 8 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 9 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 10 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Levels 11 to 20
Level 11 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 12 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 12 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 14 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 15 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 16 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 17 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 18 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 19 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 20 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Levels 21 to 30
Level 12 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 22 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 23 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 24 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 25 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 26 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 27 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 28 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 29 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Level 30 | Requirements![]() | Rewards![]() | Quest Rewards![]() |
---|---|---|---|
Hero EXP | |||
Food | |||
Stone | |||
Energy | |||
Metal | |||
Gil |
Levels 31 to 40
buildings/hero_monument.txt · Last modified: 2018/09/07 00:06 (external edit)