FFXVANE Wiki

Site Tools


buildings:monster_farm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
buildings:monster_farm [2018/01/08 19:22]
Admin [Monster Farm]
buildings:monster_farm [2018/09/07 00:06] (current)
Line 1: Line 1:
 ====== Monster Farm ====== ====== Monster Farm ======
  
-Here you will find information for the mobile iOS and Android game Final Fantasy XV: A New Empire (FFXVANE).+Here you will find information ​on the Monster Farm for the mobile iOS and Android game Final Fantasy XV: A New Empire (FFXVANE).
  
 The Monster Farm is another advanced building that requires an unlock purchased via [[:​packs|Packs]] to use. Once unlocked, you can assign any hatched monster to accompany your Hero when attacking, providing a fairly decent boost to specific stats. You can only have 1 Monster activated at a time, but the animation when attacking or rallying is pretty awesome as your monster leads your troops! The Monster Farm is another advanced building that requires an unlock purchased via [[:​packs|Packs]] to use. Once unlocked, you can assign any hatched monster to accompany your Hero when attacking, providing a fairly decent boost to specific stats. You can only have 1 Monster activated at a time, but the animation when attacking or rallying is pretty awesome as your monster leads your troops!
Line 7: Line 7:
 **//Note: Your monster cannot be captured along with your Hero. If your Hero is captured, any accompanying monster returns to your Empire automatically.//​** **//Note: Your monster cannot be captured along with your Hero. If your Hero is captured, any accompanying monster returns to your Empire automatically.//​**
  
-The Monster Farm has 4 levels and, while you can hatch any monster at any time (even before unlocking the Monster Farm), what type of monster is attachable to your Hero depends on your Monster Farm level. To upgrade your Monster Farm you need special Monster Farm BluePrints.+The Monster Farm has 4 levels and, while you can hatch any monster at any time (even before unlocking the Monster Farm), what type of monster is attachable to your Hero depends on your Monster Farm level. To upgrade your Monster Farm you need special Monster Farm BluePrints. And yep, they are found mainly (and maybe entirely) in Packs.
  
 ^Level^Blueprints Needed to Unlock^Benefits^ ^Level^Blueprints Needed to Unlock^Benefits^
Line 13: Line 13:
 |**2**|200|Cryonade Monsters| |**2**|200|Cryonade Monsters|
 |**3**|400|Malboro Monsters| |**3**|400|Malboro Monsters|
-|**4**|600|Yojimbo Monsters| +|**4**|600|Yojimbo ​& Tonberry Monsters| 
-|**Total**|1 Unlock + 1,200 Blueprints|+|**5**|800|Wyvern ​Monsters| 
 +|**Total**|1 Unlock + 2,000 Blueprints|
  
 ===== Hatching ===== ===== Hatching =====
-To hatch a monster, you need to earn a monster egg and hatching stones from attacking [[:​monsters|Monsters]] and/or purchasing Packs. Each Monster species (Chocobo, Cryonade, etc.) has their own specific hatching stones you need to accumulate to hatch any eggs you acquire. The rarer a monster is, the more hatching stones required to hatch it. If you hatch a monster that you already own, it gets replaced with an egg (unhatched) of the same species one rarity higher.+To hatch a monster, you need to earn a monster egg and hatching stones from attacking [[:​monsters|Monsters]] and/or purchasing Packs. Each Monster species (Chocobo, Cryonade, etc.) has their own specific hatching stones you need to accumulate to hatch any eggs you acquire. The rarer a monster is, the more hatching stones required to hatch it. If you hatch a monster that you already own, it gets replaced with an egg (unhatched) of the same species ​either of the same rarity or one rarity higher.
  
 With the exception of the Cryonade, all monsters upgrade in the following order:\\ //**Common > Rare > Epic > Legendary**//​ With the exception of the Cryonade, all monsters upgrade in the following order:\\ //**Common > Rare > Epic > Legendary**//​
Line 28: Line 29:
 ^Yellow Chocobo|Common|???​|88% Troop Attack Bonus| ^Yellow Chocobo|Common|???​|88% Troop Attack Bonus|
 ^Sky Chocobo|Rare|2,​000|88% Troop Attack Bonus| ^Sky Chocobo|Rare|2,​000|88% Troop Attack Bonus|
-^???? Chocobo|Epic|4,​000|88% Troop Attack Bonus|+^Bubblegum ​Chocobo|Epic|4,​000|88% Troop Attack Bonus|
 ^???? Chocobo|Legendary|???​|88% Troop Attack Bonus| ^???? Chocobo|Legendary|???​|88% Troop Attack Bonus|
 ^Aqua Chocobo|???​|???​|88% Troop Attack Bonus| ^Aqua Chocobo|???​|???​|88% Troop Attack Bonus|
Line 36: Line 37:
 ^Azure Chocobo|???​|???​|88% Troop Attack Bonus| ^Azure Chocobo|???​|???​|88% Troop Attack Bonus|
 ^Mint Chocobo|???​|???​|88% Troop Attack Bonus| ^Mint Chocobo|???​|???​|88% Troop Attack Bonus|
-^Bubblegum Chocobo|???​|???​|88% Troop Attack Bonus| 
 ^Midnight Chocobo|???​|???​|88% Troop Attack Bonus| ^Midnight Chocobo|???​|???​|88% Troop Attack Bonus|
 ^Snow Chocobo|???​|???​|88% Troop Attack Bonus| ^Snow Chocobo|???​|???​|88% Troop Attack Bonus|
Line 56: Line 56:
 ^Blue Malboro|Rare|3,​000|100% Troop HP Bonus| ^Blue Malboro|Rare|3,​000|100% Troop HP Bonus|
 ^Purple Malboro|Epic|5,​000|100% Troop HP Bonus| ^Purple Malboro|Epic|5,​000|100% Troop HP Bonus|
-^???? Malboro|Legendary|???|100% Troop HP Bonus|+^???? Malboro|Legendary|15,000|100% Troop HP Bonus|
 ^Green Malboro|???​|???​|100% Troop HP Bonus| ^Green Malboro|???​|???​|100% Troop HP Bonus|
 ^Yellow Malboro|???​|???​|100% Troop HP Bonus| ^Yellow Malboro|???​|???​|100% Troop HP Bonus|
Line 69: Line 69:
  
 ^Type^Egg Rarity^Stones^Boost^ ^Type^Egg Rarity^Stones^Boost^
-^???? Yojimbo|Common|1,​500|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack| +^Snow Yojimbo|Common|1,​500|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack| 
-^???? Yojimbo|Rare|???|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack|+^???? Yojimbo|Rare|3,000|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack|
 ^Plum Yojimbo|Epic|5,​000|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack| ^Plum Yojimbo|Epic|5,​000|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack|
-^???? Yojimbo|Legendary|15,​000|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack|+^Sun Yojimbo|Legendary|15,​000|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack|
 ^Royal Yojimbo|???​|???​|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack| ^Royal Yojimbo|???​|???​|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack|
-^Snow Yojimbo|???​|???​|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack| 
 ^Plum Yojimbo|???​|???​|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack| ^Plum Yojimbo|???​|???​|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack|
 ^Sky Yojimbo|???​|???​|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack| ^Sky Yojimbo|???​|???​|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack|
-^Sun Yojimbo|???​|???​|60% Warrior HP\\ 60% Warrior Defense\\ 60% Warrior Attack| ​ 
  
 +==== Tonberry ====
 +Again, no matter how rare, all Tonberries have the same boosts. All Tonberrys require //Tonberry Hatching Stones//.
 +
 +^Type^Egg Rarity^Stones^Boost^
 +^Green Tonberry|Common|1,​500|200% Armor Piercing Bonus|
 +^???? Tonberry|Rare|3,​000|200% Armor Piercing Bonus|
 +^Brown Tonberry|???​|???​|200% Armor Piercing Bonus|
 +^Teal Tonberry|???​|???​|200% Armor Piercing Bonus|
 +^Purple Tonberry|???​|???​|200% Armor Piercing Bonus|
 +^Blue Tonberry|Epic|5,​000|200% Armor Piercing Bonus|
 +^Grey Blue Tonberry|???​|???​|200% Armor Piercing Bonus|
 +^Red Purple Tonberry|???​|???​|200% Armor Piercing Bonus|
 +^Deep Blue Purple Tonberry|???​|???​|200% Armor Piercing Bonus|
 +^White Purple Tonberry|???​|???​|200% Armor Piercing Bonus|
 +^Holiday Tonberry|Legendary|15,​000|200% Armor Piercing Bonus|
 +
 +==== Wyvern ====
 +Again, no matter how rare, all Wyverns have the same boosts. All Wyverns require //Wyvern Hatching Stones//.
 +
 +^Type^Egg Rarity^Stones^Boost^
 +^???? Wyvern|Common|1,​500|100% Troop Attack Bonus|
 +^Yellow Wyvern|Rare|3,​000|100% Troop Attack Bonus|
 +^Nightmare Wyvern|???​|???​|100% Troop Attack Bonus|
 +^Red Wyvern|???​|???​|100% Troop Attack Bonus|
 +^Regal Wyvern|???​|???​|100% Troop Attack Bonus|
 +^Purple Wyvern|???​|???​|100% Troop Attack Bonus|
 +^Teal Wyvern|???​|???​|100% Troop Attack Bonus|
 +^Blue Wyvern|???​|???​|100% Troop Attack Bonus|
 +^Sky Wyvern|???​|???​|100% Troop Attack Bonus|
 +^Orange Wyvern|???​|???​|100% Troop Attack Bonus|
 +^Snow Wyvern|???​|???​|100% Troop Attack Bonus|
 +^Crymson Wyvern|???​|???​|100% Troop Attack Bonus|
buildings/monster_farm.1515439350.txt.gz · Last modified: 2018/09/07 00:04 (external edit)