FFXVANE Wiki

Site Tools


buildings:citadel

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
buildings:citadel [2017/12/22 20:32]
Admin [Levels 31 to 40]
buildings:citadel [2018/09/29 22:18]
Admin
Line 1: Line 1:
 ====== Citadel ====== ====== Citadel ======
 +Here you will find information on the Citadel for the mobile iOS and Android game Final Fantasy XV: A New Empire (FFXVANE).
  
-The center of your empire'​s upgrading abilities. No other buildings can be higher than your citadel.+The Citadel is the center of your empire'​s upgrading abilities. No other buildings can be higher than your citadel. ​The higher your Citadel, the bigger your March Size can be (though other boosts can make it bigger such as Hero Ascension Skills) and maximum number of troops that your Empire can hold. 
 + 
 +//**Note: Mercenaries do //__not__// count against your max troop count.**//​ 
 + 
 +===== Resource Help Capacity & Taxes ===== 
 +//**Note: Guild Help stalls after level 39.**// 
 + 
 +^Level^Guild Help^March Size^Troop Capacity^ 
 +^1|2|1,​000|900,​000| 
 +^2|2|2,​000|1,​000,​000| 
 +^3|3|3,​000|1,​100,​000| 
 +^4|3|4,​000|1,​200,​000| 
 +^5|4|5,​000|1,​300,​000| 
 +^6|4|6,​000|1,​400,​000| 
 +^7|5|7,​000|1,​500,​000| 
 +^8|5|8,​000|1,​600,​000| 
 +^9|6|9,​000|1,​700,​000| 
 +^10|6|10,​000|1,​800,​000| 
 +^11|7|11,​000|1,​980,​000| 
 +^12|7|12,​000|2,​160,​000| 
 +^13|8|13,​000|2,​340,​000| 
 +^14|8|14,​000|2,​520,​000| 
 +^15|9|15,​000|2,​700,​000| 
 +^16|9|16,​000|2,​880,​000| 
 +^17|10|17,​000|3,​060,​000| 
 +^18|10|18,​000|3,​240,​000| 
 +^19|11|19,​000|3,​420,​000| 
 +^20|11|20,​000|3,​600,​000| 
 +^21|11|21,​000|3,​780,​000| 
 +^22|11|22,​000|3,​960,​000| 
 +^23|12|23,​000|4,​140,​000| 
 +^24|12|24,​000|4,​320,​000| 
 +^25|13|25,​000|4,​500,​000| 
 +^26|13|26,​000|4,​680,​000| 
 +^27|14|27,​000|4,​860,​000| 
 +^28|14|28,​000|5,​040,​000| 
 +^29|15|29,​000|5,​220,​000| 
 +^30|15|30,​000|5,​400,​000| 
 +^31|16|31,​000|5,​580,​000| 
 +^32|16|32,​000|5,​760,​000| 
 +^33|17|33,​000|5,​940,​000| 
 +^34|17|34,​000|6,​120,​000| 
 +^35|18|35,​000|6,​300,​000| 
 +^36|18|36,​000|6,​480,​000| 
 +^37|19|37,​000|6,​660,​000| 
 +^38|19|38,​000|6,​840,​000| 
 +^39|20|39,​000|7,​020,​000| 
 +^40|20|40,​000|7,​200,​000| 
 +^41|20|41,​000|7,​440,​000|
  
 ===== Upgrades ===== ===== Upgrades =====
Line 16: Line 65:
  
 ^__Level 3__^Requirements^Rewards^Quest Rewards^ ^__Level 3__^Requirements^Rewards^Quest Rewards^
 +^Time|05:​00| | |
 ^University|Level 1| | ^University|Level 1| |
 ^Wall|Level 2| | ^Wall|Level 2| |
buildings/citadel.txt · Last modified: 2018/09/29 22:18 by Admin